INTERNATIONAL POWERLIFTING FEDERATION
 
World Men Benchpress Championships,  USA, Killeen, 24-30.05.2010
Nominations on   21th of May  2010
Name/Firstname/B.Year Nation   Benchpress      
Open
- 56 kg
1.  Ikeda  Naoya /70 Finland 180,0
2.  Pavlov  Konstantin /73 Russia 175,0
3.  Wszola  Dariusz /78 Poland 165,0
4.  Alderman  Adam /83 Great Britain 125,0
5.  Siddons  Brian /79 U.S.America 102,5
- 60 kg
1.  Kraft  Anton /62 Denmark 215,0
2.  Kuhns  Michael /85 U.S.America 212,5
3.  Nakayama  Hisayuki /63 Japan 205,0
4.  Irving  Jason /? Great Britain 177,5
5.  Jimenez Villalba  Luis Miguel /78 Spain 172,5
6.  Gideon  Aaron /80 Great Britain 145,0
7.  Abraham  Binu P. /66 India 90,0
- 67,5 kg
1.  Noda  Toshihiko /79 Japan 237,5
2.  Butenko  Oleg /83 Kazakhstan 215,0
3.  Chuprinko  Ivan /86 Ukraine 205,0
4.  Smith  Joseph /60 U.S.America 205,0
5.  Chernyshov  Oleksandr /66 Ukraine 180,0
6.  Chaktavorty  Ashok /61 India 135,0
- 75 kg
1.  Fukuda  Masashi /84 Japan 250,0
2.  Hara  Michael /60 U.S.America 242,5
3.  Cucuzella  Alphonse /66 France 222,5
4.  Hedman  Christian /82 Sweden 220,0
5.  Poykio  Janne /78 Finland 212,5
6.  Singh  Shyam /83 India 157,5
- 82,5 kg
1.  Fujita  Hiroyuki /77 Japan 270,0
2.  Thurman  Daniel /76 U.S.America 247,5
3.  Kowalczyk  Daniel /77 Poland 245,0
4.  Pinguet  Cyril /72 France 240,0
5.  Nordin  Jonas /80 Sweden 230,0
6.  Saransky  Sergey /79 Russia 230,0
7.  Antoniow  Barry /72 Canada 227,5
8.  Idrissov  Akhat /74 Kazakhstan 225,0
9.  Busari  Abdul Salami /85 Sierra Leone 195,0
10.  Conteh  Francis /86 Sierra Leone 190,0
11.  Thapa  R.B.S. /68 India 157,5
- 90 kg
1.  Jader  Fredrick /79 Sweden 282,5
2.  Watanabe  Yuji /80 Japan 275,0
3.  Wegiera  Jan /65 Poland 270,0
4.  Grishaev  Vladimir /81 Russia 270,0
5.  Hanifen  Luke /? U.S.America 267,5
6.  Mihaylov  Kiril /79 Bulgaria 250,0
7.  Conteh  Alex Lansana /88 Sierra Leone 205,0
8.  Jv Rensburg  Heinrich /86 South Africa 160,0
- 100 kg
1.  Ito  Eigo /68 Japan 290,0
2.  Anderson  Timothy /72 U.S.America 282,5
3.  Lundin  Mikael /83 Sweden 272,5
4.  Vaigant  Sergey /89 Kazakhstan 270,0
5.  Esipov  Nikolaj /80 Germany 260,0
6.  Tangelmayer  Denis /84 Slovakia 252,5
7.  Wetzstein  Thomas /74 Austria 245,0
8.  Schneider  Bjorn /79 Germany 240,0
9.  Virtue  Cory /? Canada 235,0
10.  Kumar  Jeevan /84 India 150,0
- 110 kg
1.  Yulchiev  Rustam /77 Kazakhstan 295,5
2.  Ueda  Shinji /73 Japan 292,5
3.  Jamroz  Stefan /80 Sweden 290,0
4.  Pullinen  Sami /83 Finland 289,0
5.  Mayer  Kevin /66 U.S.America 287,5
6.  Omland  Tor Herman /77 Norway 282,5
7.  Hristov  Ivaylo /79 Bulgaria 280,0
8.  Giffen Jr.  John /72 Canada 272,5
9.  Yakovlev  Pavel /74 Russia 272,5
10.  Makrushyn  Sergiy /75 Ukraine 270,0
11.  Singh  Pinda /80 Great Britain 267,5
12.  Van de Ven  Ad /73 Netherlands 247,5
13.  Singh  Ishwar /63 India 180,0
- 125 kg
1.  Lane  Horace /64 U.S.America 315,0
2.  Hirvonen  Marcus /76 Sweden 300,0
3.  Koltonski  Karol /83 Poland 300,0
4.  Sikmenev  Alexander /78 Russia 300,0
5.  Kajii  Toshihiro /80 Japan 292,5
6.  Hadrysiak  Mariusz /61 Poland 290,0
7.  Heikkila  Pekka /70 Finland 287,5
8.  Pritchard  Stephen /71 Australia 270,0
9.  Karner  Markus /70 Austria 270,0
10.  Hoen  Marcus /66 Germany 265,0
11.  Janes  Stanislav /74 Slovakia 265,0
12.  Stinn  Ryan /81 Canada 265,0
13.  Matejik  Fridrich /83 Slovakia 245,0
14.  Jv Rensburg  Frank /80 South Africa 215,0
125+ kg
1.  Svensson  Frederik /79 Sweden 320,0
2.  Sandvik  Kenneth /75 Finland 317,5
3.  Larsson  Markus /74 Sweden 312,5
4.  Enzinger  Ewald /66 Austria 310,0
5.  McColl  Alastair /81 Norway 305,0
6.  Borgland   Ronning Martin /84 Norway 305,0
7.  Gaudreau  Daniel /60 U.S.America 300,0
8.  Stegelman  Jacob /80 Denmark 300,0
9.  Spingl  Milan /80 Czechia 292,5
10.  Baxter  Nathan /77 Australia 280,0
11.  Midote  Daisuke /72 Japan 265,0
12.  Macdonald  John /83 Canada 252,5
In the Competitions were participating 92 lifters
Subjuniors
- 56 kg
1.  Whipple  Tyler /93 U.S.America 107,5
2.  Meier  Michael /93 Germany 77,5
- 60 kg
1.  Nunez  Isaac /92 U.S.America 130,0
2.  Laznovsky  Nick /92 U.S.America 102,5
- 67,5 kg
1.  Burris  Rusty /92 U.S.America 132,5
2.  Rupnow  Jason /92 U.S.America 102,5
- 75 kg
1.  Prodchenko  Andrey /92 Russia 175,0
2.  Dellis  Alex /93 U.S.America 117,5
3.  Tofanelli  Luke /? U.S.America 117,5
- 82,5 kg
1.  Bottinger  Florian /92 Austria 165,0
2.  Schussler  Marcel /92 Germany 125,0
3.  Goins  Zack /92 U.S.America 122,5
- 90 kg
1.  Tiusanen  Jalmari /92 Finland 170,0
2.  Rosensweet  Matthew /93 U.S.America 170,0
3.  Holzom  Kyle /? U.S.America 130,0
- 100 kg
1.  Raich  Martin /92 Austria 170,0
- 110 kg
1.  Heule  John /92 U.S.America 150,0
- 125 kg
1.  Mikula  Norbert /93 Hungary 260,0
In the Competitions were participating 18 lifters
Juniors
- 52 kg
1.  Krut  Kirill /91 Russia 115,0
2.  Doan  Justin /89 U.S.America 95,0
- 56 kg
1.  Rotar  Phillip /91 U.S.America 120,0
- 60 kg
1.  Urusov  Yan /89 Russia 165,0
2.  Korolev  Maxim /89 Russia 157,5
3.  Nagraba  Cezary /90 Poland 150,0
4.  Chernyshov  Sergiy /91 Ukraine 120,0
- 67,5 kg
1.  Hoshino  Yuuta /89 Japan 192,5
2.  Ahonen  Antti /88 Finland 177,5
3.  Broussard  Michael /89 U.S.America 175,0
4.  Bielecki  Grzegor /87 Poland 170,0
5.  Fuderer  Patrick /91 Austria 125,0
- 75 kg
1.  Kitagawa  Daigoro /91 Japan 217,5
2.  Bennett  Sam /89 U.S.America 200,0
3.  Hayashi  Katsuya /87 Japan 190,0
4.  Alman  Christoffer /89 Sweden 182,5
- 82,5 kg
1.  Inzarkin  Dmitry /87 Russia 240,0
2.  Kemppainen  Lauri /87 Finland 220,0
3.  Trifonov  Igor /89 Kazakhstan 220,0
4.  Meche  Steven /87 U.S.America 192,5
5.  Reijonen  Atte /87 Finland 190,0
- 90 kg
1.  Hellstrom  Mikael /88 Sweden 230,0
2.  Rahtu  Matias /87 Finland 215,0
3.  Brady  Chance /87 U.S.America 215,0
4.  Grenier  Allan /90 France 215,0
5.  Radnoti  Laszlo /87 Hungary 210,0
- 100 kg
1.  Waszczuk  Boguslaw /89 Poland 235,0
2.  Hala  Sergei /88 Finland 212,5
- 110 kg
1.  Csik  Gabor /87 Hungary 270,0
2.  Haarsma  Luke /90 U.S.America 220,0
3.  McCoy  Michael /91 U.S.America 217,5
4.  Silverberg  Avi /87 Canada 210,0
5.  Tashiro  Kazumasa /88 Japan 185,0
- 125 kg
1.  Kovacs  Ferenc /88 Hungary 275,0
2.  Sindrewicz  Pawel /89 Poland 242,5
3.  Lomangino  Fred /89 U.S.America 240,0
4.  Holeton  Alan /87 U.S.America 215,0
5.  Ussia  Damien /90 Australia 212,5
125+ kg
1.  Korkia-aho  Tuomas /87 Finland 325,0
2.  Karlsson  Johnas /87 Sweden 300,0
3.  Hernandez  Jesse /87 U.S.America 227,5
In the Competitions were participating 41 lifters