INTERNATIONAL POWERLIFTING FEDERATION
 
World United Women Benchpress Championships,  USA, Killen, 24-30.05.2010
Nominations on   19th of May  2010
Name/Firstname/B.Year Nation   Benchpress      
Open
- 48 kg
1.  Kozdryk  Justyna /82 Poland 120,0
2.  Svjantekova  Eva /73 Slovakia 102,5
3.  Schwengl  Ilka /65 Austria 102,5
4.  Golubeva  Olga /70 Russia 95,0
- 52 kg
1.  Nagaya  Kaori /63 Japan 128,0
2.  Nagypal  Kriszina /85 Hungary 125,0
3.  Sandvik  Marcela /74 Finland 117,5
4.  Blake  Natalie /82 Great Britain 95,0
5.  Heininen  Karita /71 Finland 92,5
- 56 kg
1.  Kotkova  Larisa /74 Russia 135,0
2.  Hougaard  Susse /84 Denmark 125,0
3.  Adelmann  Teale /71 U.S.America 125,0
4.  Darling  Jill /77 U.S.America 120,0
5.  Didyuk  Nataliya /73 Ukraine 100,0
6.  Rummel  Martina /76 Germany 77,5
7.  Gutierrez Marquez  Sara Mariella /75 Peru 75,0
8.  Rafferty  Maggie /85 Canada 62,5
9.  Elek  Zsuzsanna /81 Hungary
- 60 kg
1.  Thompson  Jennifer /73 U.S.America 147,5
2.  Igosheva  Natalia /81 Russia 127,5
3.  Pracella  Marie-Christine /65 France 112,5
4.  Terada  Yukie /74 Japan 102,5
- 67,5 kg
1.  Medvedeva  Yulia /86 Russia 157,5
2.  Noglegaard  Anna-Maria /68 Sweden 142,5
3.  Ribic  Priscilla /72 U.S.America 135,0
4.  Arvidson  Karolina /85 Sweden 118,0
5.  Garcia  Martinez Isabel /66 Spain 105,0
- 75 kg
1.  Nelyubova  Valentina /66 Russia 145,0
2.  Iskandarova  Valida /74 Kazakhstan 140,0
3.  Newman  Christina /77 U.S.America 137,5
4.  Olafsdottir  Thelma /86 Iceland 100,0
- 82,5 kg
1.  Doan  Devan /87 U.S.America 161,0
2.  Kudryavtseva  Tatyana /82 Kazakhstan 150,0
3.  Pantina  Olga /79 Russia 140,0
4.  Takacova  Hana /54 Czechia 132,5
- 90 kg
1.  Strik  Ielja /73 Netherlands 183,0
2.  Ulveczki  Edina /81 Hungary 165,0
3.  Naskripnyak  Irina /69 Russia 155,0
4.  Lombosi  Melinda /? Hungary 140,0
5.  Nylund  Marjaana /76 Finland 135,0
6.  Sora  Michelle /56 U.S.America 125,0
90+ kg
1.  Lugovaya  Irina /74 Russia 212,5
2.  Schaefer  Joanne /67 Netherlands 200,0
3.  Ferrell  Deborah /64 U.S.America 172,5
4.  Duhem  Leila /63 France 150,0
5.  Speth  Eva /54 Germany 140,0
In the Competitions were participating 46 lifters
Subjuniors
- 44 kg
1.  Mayes  Sheila /92 U.S.America 57,5
- 48 kg
1.  Luckock  Roxan /92 Great Britain 70,0
- 52 kg
1.  Filimonova  Anna /94 Russia 100,0
2.  Durham  Kati /93 U.S.America 65,0
- 56 kg
1.  Gabidulina  Tatiana /92 Russia 77,5
2.  Cazares  Andrea /92 U.S.America 75,0
3.  Saenz  Chelsea /92 U.S.America 67,5
- 60 kg
1.  Melnikova  Natalia /92 Russia 95,0
2.  Szabo  Marta /92 Hungary 90,0
3.  Arvaja  Beeda /92 Finland 67,5
4.  Guynes  Charley /94 U.S.America 67,5
5.  Rahtu  Tiia /92 Finland 55,0
- 75 kg
1.  Noel  Shantel /93 U.S.America 85,0
2.  Olson  Kristen /92 U.S.America 82,5
- 82,5 kg
1.  Pomrening  Stacie /92 U.S.America 85,0
90+ kg
1.  Fretwell  Samantha /94 U.S.America 95,0
In the Competitions were participating 16 lifters
Juniors
- 44 kg
1.  Summers  Alesha /88 U.S.America 60,0
- 48 kg
1.  Makrai  Eva /90 Hungary 110,0
2.  Sokolova  Natalia /91 Russia 77,5
- 56 kg
1.  Dubenskaya  Maria /88 Russia 117,5
2.  Eriksson  Nina /89 Sweden 98,0
3.  Nagahama  Megumi /87 Japan 90,0
4.  Kainleinberger  Marina /90 Austria 85,0
- 60 kg
1.  Rames  Maj /89 Denmark 97,5
2.  Baker  Samantha /88 U.S.America 90,0
3.  Mabile  Tori /91 U.S.America 77,5
- 67,5 kg
1.  Chistyakova  Yulia /89 Russia 122,5
2.  Tibori  Nora /89 Hungary 110,0
- 75 kg
1.  Fowler  Rhaea /88 Canada 155,0
2.  Goch  Anastasia /87 Russia 100,0
3.  Madejewska  Malwina /91 Poland 98,0
4.  Quin  Erin /89 Canada 67,5
- 82,5 kg
1.  McKinney  Tiffany /89 U.S.America 142,5
2.  Zihms  Sahra /89 Germany 115,0
3.  Tichy  Alexandra /90 Austria 110,0
4.  Vorontsova  Irina /90 Russia 102,5
5.  Arushanova  Narine /91 Russia 100,0
- 90 kg
1.  Szabo  Agnes /88 Hungary 160,0
2.  Gomez  Dynah /90 U.S.America 137,5
3.  Poetzel  Lynn /91 U.S.America 102,5
90+ kg
1.  Kovacs  Vivien /88 Hungary 155,0
2.  Sons  Katie /90 U.S.America 132,5
3.  Scott  Melissa /89 U.S.America 100,0
In the Competitions were participating 27 lifters